Free company profile — no paywall, no login
Maid2Clean Lancaster and Chorley Ltd.
Liverpool, Regatul Unit
Maid2Clean Lancaster and Chorley Ltd., Liverpool, Regatul Unit · Înregistrează-te: 10688425 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
−63.511 £
Financials
| Indicator | 30.03.2018 | 30.03.2019 | 30.03.2020 | 30.03.2021 | 30.03.2022 | 30.03.2023 | 30.03.2024 | 30.03.2025 |
|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Bilanzsumme | −9.821,00 £ | −20.888 £ | −34.028 £ | −48.019 £ | −57.844 £ | −61.753 £ | −62.234 £ | −61.846 £ |
| Eigenkapital | −9.821,00 £ | — | −34.028 £ | −49.345 £ | −59.170 £ | −63.283 £ | −63.874 £ | −63.511 £ |
| Kassenbestand | 268,00 £ | 643,00 £ | — | — | — | — | — | — |
| Verbindlichkeiten | 10.089,00 £e | — | — | — | — | — | — | — |
| Gewinn | — | −11.067,00 £e | — | — | — | — | — | — |
| Mitarbeiterzahl | — | — | 1 | 1 | 1 | — | 1 | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2018-03-30 | 2019-03-30 | 2020-03-30 | 2021-03-30 | 2022-03-30 | 2023-03-30 | 2024-03-30 | 2025-03-30 |
|---|---|---|---|---|---|---|---|---|
| Immaterielle Vermögenswerte | 0 | 3.000 | — | — | — | — | — | — |
| Anlagevermögen | 0 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 |
| Umlaufvermögen | 268 | 643 | 420 | 1.225 | 319 | 471 | 302 | 598 |
| Bargeld zur Verfügung | 268 | 643 | — | — | — | — | — | — |
| Gläubiger | 10.089 | 24.531 | — | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | -9.821 | -23.888 | -37.028 | -51.019 | -60.844 | -64.753 | -65.234 | -64.846 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | -9.821 | -20.888 | -34.028 | -48.019 | -57.844 | -61.753 | -62.234 | -61.846 |
| Nettovermögen Verbindlichkeiten | -9.821 | -20.888 | -34.028 | -49.345 | -59.170 | -63.283 | -63.874 | -63.511 |
| Aktienkapital | 100 | 100 | — | — | — | — | — | — |
| Gewinnrücklagen kumulierte Verluste | -9.921 | -20.988 | — | — | — | — | — | — |
| Netto-Geschäfts- oder Firmenwert | 0 | 3.000 | — | — | — | — | — | — |
| Kurzfristige Finanzinstrumente | 834 | 23.301 | 38.059 | 52.871 | 61.163 | 65.224 | 65.536 | 65.444 |
| Passive Rechnungsabgrenzungsposten, die nicht in der Zwischensumme des Umlaufvermögens ausgewiesen sind | — | — | -611 | -627 | 0 | — | — | — |
| Rechnungsabgrenzungsposten | — | — | 0 | 1.326 | 1.326 | 1.530 | 1.640 | 1.665 |
| Eigenkapital | — | — | -34.028 | -49.345 | -59.170 | -63.283 | -63.874 | -63.511 |
Network
History
Anschrift: 3 Greenbank Road
01.10.2024 Anschrift: 3 Greenbank Road
Sitz: Liverpool, Großbritannien
04.05.2018 Sitz: Liverpool, Großbritannien
Direktor Andrew M. Fisher
01.05.2018 Direktor Andrew Martin Fisher
Direktor Laura A. Jackson
13.06.2017 - 01.05.2018 Direktor Laura Anne Jackson
Eintragung
24.03.2017 Eintragung
Sitz: 5 Green Lane Padiham Lancashire …
24.03.2017 Sitz: 5 Green Lane Padiham Lancashire, Großbritannien
Direktor Peter S. Finch
24.03.2017 - 16.10.2017 Direktor Peter Steven Finch
Kapital: 100,00 £
24.03.2017 Kapital: 100,00 £
FAQ — Maid2Clean Lancaster and Chorley Ltd.
- Care este numărul de înregistrare al Maid2Clean Lancaster and Chorley Ltd.?
- Maid2Clean Lancaster and Chorley Ltd. is registered under the number 10688425 in the official register (Regatul Unit).
- Where is Maid2Clean Lancaster and Chorley Ltd. registered?
- Maid2Clean Lancaster and Chorley Ltd. are adresa înregistrată în Liverpool, Regatul Unit.
- Extrasul de registru al Maid2Clean Lancaster and Chorley Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Maid2Clean Lancaster and Chorley Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Maid2Clean Lancaster and Chorley Ltd. |
|---|---|
| legal_city | Liverpool |
| registration_authority_entity_id | 10688425 |
| legal_jurisdiction | GB |
| legal_first_address_line | 3 Greenbank Road |
| legal_postal_code | L18 1HG |
| headquarters_city | Liverpool |
| headquarters_postal_code | L18 1HG |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6117600053 |
| source | registry |